| SMID | 2 |
| SMSDRIW | 106.10867618519535 |
| SMSDRIN | 29.127874744044476 |
| SMSDRIE | 106.10867784126025 |
| SMSDRIS | 29.127870692108292 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMGEOMETRYSIZE | 564 |
| SMGEOPOSITION | 426283822 |
| ELEMENTID | 1538 |
| LEVELNAME | 物联设备-枪机 |
| DESCRIPTION | Cell |
| NORMALCELLELEMENT_IS3DELEMENT | True |
| NORMALCELLELEMENT_ISGRAPHICA | True |
| NORMALCELLELEMENT_ELEMENTDES | Cell |
| NORMALCELLELEMENT_LEVEL | |
| NORMALCELLELEMENT_ELEMENTID | 1538 |
| NORMALCELLELEMENT_MODEL | 3D Metric Design |
| NORMALCELLELEMENT_MODIFIEDTIME | 2021-11-16T10:33:55.977 |
| NORMALCELLELEMENT_ELEMENTSIZE | 128 |
| NORMALCELLELEMENT_LINKAGES | 0 |
| NORMALCELLELEMENT_XATTRIBUTES | 0 |
| NORMALCELLELEMENT_LINKS | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_DWGCUSTOMO | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_ELEMENTTYPE | Cell |
| NORMALCELLELEMENT_COLOR | |
| NORMALCELLELEMENT_WEIGHT | |
| NORMALCELLELEMENT_STYLE | |
| NORMALCELLELEMENT_ELEMENTCLASS | 0 |
| NORMALCELLELEMENT_TRANSPARENCY | |
| NORMALCELLELEMENT_PRIORITY | |
| NORMALCELLELEMENT_TEMPLATE | -1 |
| NORMALCELLELEMENT_MODIFIED | True |
| NORMALCELLELEMENT_NEW | True |
| NORMALCELLELEMENT_SOLID | |
| NORMALCELLELEMENT_VIEWDEPEND | |
| NORMALCELLELEMENT_SNAPPABLE | |
| NORMALCELLELEMENT_TAG_RPT_FI | False |
| NORMALCELLELEMENT_TAG_RPT_CO | False |
| NORMALCELLELEMENT_LINESTYLEP | |
| NORMALCELLELEMENT_THICKNESS | |
| NORMALCELLELEMENT_DISPLAYSTYLE | -1 |
| NORMALCELLELEMENT_LOCKED | True |
| NORMALCELLELEMENT_RANGELOW | 6079878453,32239783395,2129999 |
| NORMALCELLELEMENT_RANGEHIGH | 6079882014,32239787152,2170000 |
| NORMALCELLELEMENT_NUMELEMS | 3 |
| NORMALCELLELEMENT_SCALEX | 1 |
| NORMALCELLELEMENT_SCALEY | 1 |
| NORMALCELLELEMENT_SCALEZ | 1 |
| NORMALCELLELEMENT_ROTATIONX | 0 |
| NORMALCELLELEMENT_ROTATIONY | 0 |
| NORMALCELLELEMENT_ROTATIONZ | -0.74528623992869891 |
| NORMALCELLELEMENT_ROTATIONAN | -0.74528623992869891 |
| NORMALCELLELEMENT_ROTATIONPL | Top |
| NORMALCELLELEMENT_ORIGIN | 6079880339.0202484,32239785379.252075,2150000.2652287274 |
| NORMALCELLELEMENT_CELLNAME | |
| NORMALCELLELEMENT_CELLTYPE | False |
| NORMALCELLELEMENT_ISANNOTATION | False |
| NORMALCELLELEMENT_ANNOTATION | False |
| ECPROPERTY1 | <NormalCellElement xmlns="DgnElementSchema.01.00"><Is3dElement>True</Is3dElement><IsGraphicalElement>True</IsGraphicalElement><ElementDescription>Cell</ElementDescription><ElementID>1538</ElementID><Model>3D Metric Design</Model><ModifiedTime>637726556359 |
| geometryID | 2.0 |
| geometryType | GEOMODEL3D |