| SMID | 1 |
| SMSDRIW | 106.10871827569153 |
| SMSDRIN | 29.127887764300233 |
| SMSDRIE | 106.1087223753148 |
| SMSDRIS | 29.127880834190133 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMGEOMETRYSIZE | 472 |
| SMGEOPOSITION | 426283350 |
| ELEMENTID | 1454 |
| LEVELNAME | 物联设备-球机 |
| DESCRIPTION | Cell |
| NORMALCELLELEMENT_IS3DELEMENT | True |
| NORMALCELLELEMENT_ISGRAPHICA | True |
| NORMALCELLELEMENT_ELEMENTDES | Cell |
| NORMALCELLELEMENT_LEVEL | |
| NORMALCELLELEMENT_ELEMENTID | 1454 |
| NORMALCELLELEMENT_MODEL | 3D Metric Design |
| NORMALCELLELEMENT_MODIFIEDTIME | 2021-11-16T10:32:03.652 |
| NORMALCELLELEMENT_ELEMENTSIZE | 128 |
| NORMALCELLELEMENT_LINKAGES | 0 |
| NORMALCELLELEMENT_XATTRIBUTES | 0 |
| NORMALCELLELEMENT_LINKS | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_DWGCUSTOMO | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_ELEMENTTYPE | Cell |
| NORMALCELLELEMENT_COLOR | |
| NORMALCELLELEMENT_WEIGHT | |
| NORMALCELLELEMENT_STYLE | |
| NORMALCELLELEMENT_ELEMENTCLASS | 0 |
| NORMALCELLELEMENT_TRANSPARENCY | |
| NORMALCELLELEMENT_PRIORITY | |
| NORMALCELLELEMENT_TEMPLATE | -1 |
| NORMALCELLELEMENT_MODIFIED | True |
| NORMALCELLELEMENT_NEW | True |
| NORMALCELLELEMENT_SOLID | |
| NORMALCELLELEMENT_VIEWDEPEND | |
| NORMALCELLELEMENT_SNAPPABLE | |
| NORMALCELLELEMENT_TAG_RPT_FI | False |
| NORMALCELLELEMENT_TAG_RPT_CO | False |
| NORMALCELLELEMENT_LINESTYLEP | |
| NORMALCELLELEMENT_THICKNESS | |
| NORMALCELLELEMENT_DISPLAYSTYLE | -1 |
| NORMALCELLELEMENT_LOCKED | True |
| NORMALCELLELEMENT_RANGELOW | 6079913156,32239757140,2129999 |
| NORMALCELLELEMENT_RANGEHIGH | 6079919189,32239763528,2180000 |
| NORMALCELLELEMENT_NUMELEMS | 3 |
| NORMALCELLELEMENT_SCALEX | 1 |
| NORMALCELLELEMENT_SCALEY | 1 |
| NORMALCELLELEMENT_SCALEZ | 1 |
| NORMALCELLELEMENT_ROTATIONX | 0 |
| NORMALCELLELEMENT_ROTATIONY | 0 |
| NORMALCELLELEMENT_ROTATIONZ | 0.83303426795058699 |
| NORMALCELLELEMENT_ROTATIONAN | 0.83303426795058699 |
| NORMALCELLELEMENT_ROTATIONPL | Top |
| NORMALCELLELEMENT_ORIGIN | 6079916417.9281807,32239760528.804188,2154999.8714968171 |
| NORMALCELLELEMENT_CELLNAME | |
| NORMALCELLELEMENT_CELLTYPE | False |
| NORMALCELLELEMENT_ISANNOTATION | False |
| NORMALCELLELEMENT_ANNOTATION | False |
| ECPROPERTY1 | <NormalCellElement xmlns="DgnElementSchema.01.00"><Is3dElement>True</Is3dElement><IsGraphicalElement>True</IsGraphicalElement><ElementDescription>Cell</ElementDescription><ElementID>1454</ElementID><Model>3D Metric Design</Model><ModifiedTime>637726555236 |
| geometryID | 1.0 |
| geometryType | GEOMODEL3D |