Description:
The dataset resource represents a dataset. The GET request on the dataset resource returns the descriptive information of the dataset. PUT and DELETE can modify and delete the dataset respectively. If the dataset resource doesn't exist, the PUT request will create a dataset.
Dataset information:
name: | 渭沱泵站渭沱水厂dem_1 |
tableName: | SMDTR_10 |
dataSourceName: | 地形 |
description: | |
datasetType: | GRID |
isReadOnly: | false |
encodeType: | LZW |
bounds.leftBottom.x: | 106.176064052134920 |
bounds.leftBottom.y: | 30.009762315056506 |
bounds.rightTop.x: | 106.213380069037240 |
bounds.rightTop.y: | 30.043501326071013 |
prjCoordSys.name: | GCS_WGS 1984 |
prjCoordSys.type: | PCS_EARTH_LONGITUDE_LATITUDE |
prjCoordSys.distanceUnit: | METER |
prjCoordSys.coordUnit: | DEGREE |
coordSystem.name: | GCS_WGS_1984 |
coordSystem.unit: | DEGREE |
coordSystem.spatialRefType: | SPATIALREF_EARTH_LONGITUDE_LATITUDE |
coordSystem.type: | GCS_WGS_1984 |
datum.name: | D_WGS_1984 |
datum.type: | DATUM_WGS_1984 |
datum.spheroid.name: | WGS_1984 |
datum.spheroid.type: | SPHEROID_WGS_1984 |
datum.spheroid.axis: | 6378137.000000000000000 |
datum.spheroid.flatten: | 0.0033528106647475 |
primeMeridian.name: | Greenwich |
primeMeridian.type: | PRIMEMERIDIAN_GREENWICH |
primeMeridian.longitudeValue: | 0.000000000000000 |
GridValue