Description:
The datasource resource, which represents a datasource, provides datasource information and entries to datasets in the datasource.
Datasource information:
description: | |
name: | 德感地质0325 |
engineType: | UDB |
distanceUnit: | METER |
coordUnit: | METER |
prjCoordSys.type: | PCS_CHINA_2000_3_DEGREE_GK_35N |
prjCoordSys.name: | 3Degree GK Zone 35N (CGCS2000) |
projection.name: | Gauss_Kruger |
projection.type: | PRJ_GAUSS_KRUGER |
coordSystem.unit: | DEGREE |
coordSystem.name: | GCS_China_2000 |
coordSystem.spatialRefType: | SPATIALREF_EARTH_LONGITUDE_LATITUDE |
coordSystem.type: | GCS_CHINA_2000 |
datum.name: | D_China_2000 |
datum.type: | DATUM_CHINA_2000 |
spheroid.axis: | 6378137.0 |
spheroid.flatten: | 0.0 |
spheroid.name: | CGCS2000 |
spheroid.type: | SPHEROID_CHINA_2000 |
primeMeridian.longitudeValue: | 0.0 |
primeMeridian.name: | Greenwich |
primeMeridian.type: | PRIMEMERIDIAN_GREENWICH |
Datasets