Description:
The dataset resource represents a dataset. The GET request on the dataset resource returns the descriptive information of the dataset. PUT and DELETE can modify and delete the dataset respectively. If the dataset resource doesn't exist, the PUT request will create a dataset.
Dataset information:
name: | 进水闸 |
tableName: | SMDTV_1 |
dataSourceName: | 进水闸_20220526 |
description: | NULL |
datasetType: | MODEL |
isReadOnly: | false |
encodeType: | NONE |
bounds.leftBottom.x: | 120.407266258224820 |
bounds.leftBottom.y: | 28.157131272448800 |
bounds.rightTop.x: | 120.407833150405120 |
bounds.rightTop.y: | 28.158022945351547 |
prjCoordSys.name: | GCS_China_2000 |
prjCoordSys.type: | PCS_EARTH_LONGITUDE_LATITUDE |
prjCoordSys.distanceUnit: | METER |
prjCoordSys.coordUnit: | DEGREE |
coordSystem.name: | GCS_China_2000 |
coordSystem.unit: | DEGREE |
coordSystem.spatialRefType: | SPATIALREF_EARTH_LONGITUDE_LATITUDE |
coordSystem.type: | GCS_CHINA_2000 |
datum.name: | D_China_2000 |
datum.type: | DATUM_CHINA_2000 |
datum.spheroid.name: | CGCS2000 |
datum.spheroid.type: | SPHEROID_CHINA_2000 |
datum.spheroid.axis: | 6378137.000000000000000 |
datum.spheroid.flatten: | 0.0033528106811823 |
primeMeridian.name: | Greenwich |
primeMeridian.type: | PRIMEMERIDIAN_GREENWICH |
primeMeridian.longitudeValue: | 0.000000000000000 |
Features
Fields
Domain
tilefeature
browse mvt with ol3