| SMID | 4 |
| SMSDRIW | 106.10757534834003 |
| SMSDRIN | 29.127179139170188 |
| SMSDRIE | 106.10757994029872 |
| SMSDRIS | 29.127177401470338 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMGEOMETRYSIZE | 564 |
| SMGEOPOSITION | 426284858 |
| ELEMENTID | 1582 |
| LEVELNAME | 物联设备-全景枪机 |
| DESCRIPTION | Cell |
| NORMALCELLELEMENT_IS3DELEMENT | True |
| NORMALCELLELEMENT_ISGRAPHICA | True |
| NORMALCELLELEMENT_ELEMENTDES | Cell |
| NORMALCELLELEMENT_LEVEL | |
| NORMALCELLELEMENT_ELEMENTID | 1582 |
| NORMALCELLELEMENT_MODEL | 3D Metric Design |
| NORMALCELLELEMENT_MODIFIEDTIME | 2021-11-16T15:53:12.453 |
| NORMALCELLELEMENT_ELEMENTSIZE | 128 |
| NORMALCELLELEMENT_LINKAGES | 0 |
| NORMALCELLELEMENT_XATTRIBUTES | 0 |
| NORMALCELLELEMENT_LINKS | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_DWGCUSTOMO | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_ELEMENTTYPE | Cell |
| NORMALCELLELEMENT_COLOR | |
| NORMALCELLELEMENT_WEIGHT | |
| NORMALCELLELEMENT_STYLE | |
| NORMALCELLELEMENT_ELEMENTCLASS | 0 |
| NORMALCELLELEMENT_TRANSPARENCY | |
| NORMALCELLELEMENT_PRIORITY | |
| NORMALCELLELEMENT_TEMPLATE | -1 |
| NORMALCELLELEMENT_MODIFIED | True |
| NORMALCELLELEMENT_NEW | True |
| NORMALCELLELEMENT_SOLID | |
| NORMALCELLELEMENT_VIEWDEPEND | |
| NORMALCELLELEMENT_SNAPPABLE | |
| NORMALCELLELEMENT_TAG_RPT_FI | False |
| NORMALCELLELEMENT_TAG_RPT_CO | False |
| NORMALCELLELEMENT_LINESTYLEP | |
| NORMALCELLELEMENT_THICKNESS | |
| NORMALCELLELEMENT_DISPLAYSTYLE | -1 |
| NORMALCELLELEMENT_LOCKED | True |
| NORMALCELLELEMENT_RANGELOW | 6078610918,32240142738,2130000 |
| NORMALCELLELEMENT_RANGEHIGH | 6078613542,32240147049,2170001 |
| NORMALCELLELEMENT_NUMELEMS | 3 |
| NORMALCELLELEMENT_SCALEX | 0.99999999999999989 |
| NORMALCELLELEMENT_SCALEY | 1 |
| NORMALCELLELEMENT_SCALEZ | 0.99999999999999978 |
| NORMALCELLELEMENT_ROTATIONX | 0 |
| NORMALCELLELEMENT_ROTATIONY | 0 |
| NORMALCELLELEMENT_ROTATIONZ | 0.43304985781871758 |
| NORMALCELLELEMENT_ROTATIONAN | 0.43304985781871769 |
| NORMALCELLELEMENT_ROTATIONPL | Top |
| NORMALCELLELEMENT_ORIGIN | 6078612144.2131653,32240144976.814522,2150000.2652321518 |
| NORMALCELLELEMENT_CELLNAME | |
| NORMALCELLELEMENT_CELLTYPE | False |
| NORMALCELLELEMENT_ISANNOTATION | False |
| NORMALCELLELEMENT_ANNOTATION | False |
| ECPROPERTY1 | <NormalCellElement xmlns="DgnElementSchema.01.00"><Is3dElement>True</Is3dElement><IsGraphicalElement>True</IsGraphicalElement><ElementDescription>Cell</ElementDescription><ElementID>1582</ElementID><Model>3D Metric Design</Model><ModifiedTime>637726747924 |
| geometryID | 4.0 |
| geometryType | GEOMODEL3D |