| SMID | 3 |
| SMSDRIW | 106.10876423415856 |
| SMSDRIN | 29.12790175904911 |
| SMSDRIE | 106.10876833378249 |
| SMSDRIS | 29.12789482893882 |
| SMUSERID | 0 |
| SMLIBTILEID | 1 |
| SMGEOMETRYSIZE | 472 |
| SMGEOPOSITION | 426284386 |
| ELEMENTID | 1550 |
| LEVELNAME | 物联设备-球机 |
| DESCRIPTION | Cell |
| NORMALCELLELEMENT_IS3DELEMENT | True |
| NORMALCELLELEMENT_ISGRAPHICA | True |
| NORMALCELLELEMENT_ELEMENTDES | Cell |
| NORMALCELLELEMENT_LEVEL | |
| NORMALCELLELEMENT_ELEMENTID | 1550 |
| NORMALCELLELEMENT_MODEL | 3D Metric Design |
| NORMALCELLELEMENT_MODIFIEDTIME | 2021-11-16T10:32:28.935 |
| NORMALCELLELEMENT_ELEMENTSIZE | 128 |
| NORMALCELLELEMENT_LINKAGES | 0 |
| NORMALCELLELEMENT_XATTRIBUTES | 0 |
| NORMALCELLELEMENT_LINKS | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_DWGCUSTOMO | Count: 0 IsFixedSize: 1 |
| NORMALCELLELEMENT_ELEMENTTYPE | Cell |
| NORMALCELLELEMENT_COLOR | |
| NORMALCELLELEMENT_WEIGHT | |
| NORMALCELLELEMENT_STYLE | |
| NORMALCELLELEMENT_ELEMENTCLASS | 0 |
| NORMALCELLELEMENT_TRANSPARENCY | |
| NORMALCELLELEMENT_PRIORITY | |
| NORMALCELLELEMENT_TEMPLATE | -1 |
| NORMALCELLELEMENT_MODIFIED | False |
| NORMALCELLELEMENT_NEW | True |
| NORMALCELLELEMENT_SOLID | |
| NORMALCELLELEMENT_VIEWDEPEND | |
| NORMALCELLELEMENT_SNAPPABLE | |
| NORMALCELLELEMENT_TAG_RPT_FI | False |
| NORMALCELLELEMENT_TAG_RPT_CO | False |
| NORMALCELLELEMENT_LINESTYLEP | |
| NORMALCELLELEMENT_THICKNESS | |
| NORMALCELLELEMENT_DISPLAYSTYLE | -1 |
| NORMALCELLELEMENT_LOCKED | True |
| NORMALCELLELEMENT_RANGELOW | 6079953116,32239731747,2129999 |
| NORMALCELLELEMENT_RANGEHIGH | 6079959150,32239738134,2180000 |
| NORMALCELLELEMENT_NUMELEMS | 3 |
| NORMALCELLELEMENT_SCALEX | 1 |
| NORMALCELLELEMENT_SCALEY | 1 |
| NORMALCELLELEMENT_SCALEZ | 1 |
| NORMALCELLELEMENT_ROTATIONX | 0 |
| NORMALCELLELEMENT_ROTATIONY | 0 |
| NORMALCELLELEMENT_ROTATIONZ | 0.83303426795058699 |
| NORMALCELLELEMENT_ROTATIONAN | 0.83303426795058699 |
| NORMALCELLELEMENT_ROTATIONPL | Top |
| NORMALCELLELEMENT_ORIGIN | 6079956378.4981422,32239735135.198761,2154999.8714928608 |
| NORMALCELLELEMENT_CELLNAME | |
| NORMALCELLELEMENT_CELLTYPE | False |
| NORMALCELLELEMENT_ISANNOTATION | False |
| NORMALCELLELEMENT_ANNOTATION | False |
| ECPROPERTY1 | <NormalCellElement xmlns="DgnElementSchema.01.00"><Is3dElement>True</Is3dElement><IsGraphicalElement>True</IsGraphicalElement><ElementDescription>Cell</ElementDescription><ElementID>1550</ElementID><Model>3D Metric Design</Model><ModifiedTime>637726555489 |